TrackingLayoffs
WARN Act layoff notices, by company, state, and effective date
Live WARN Feed · Updated Nov 3, 2026 Alerts
Breaking Notices
Del Mar Medical (TN) — 52 workers · notice Nov 3, 2026 · effective Dec 31, 2026Chick-fil-A - Worthy Integrated Holdings LLC (CA) — 87 workers · notice Nov 2, 2026 · effective Dec 31, 2026International Automotive Components Group North America (AL) — 83 workers · notice Nov 2, 2026 · effective Dec 31, 2026GEICO (FL) — 114 workers · notice Nov 2, 2026 · effective Dec 31, 2026Amazon (WA) — 95 workers · notice Nov 2, 2026 · effective Dec 7, 2026JP Morgan Chase (NJ) — 91 workers · notice Nov 1, 2026 · effective Oct 30, 2026Niagara Bottling (FL) — 57 workers · notice Oct 31, 2026 · effective Dec 31, 2026The Vons Companies Inc. (CA) — 78 workers · notice Oct 30, 2026 · effective Jan 2, 2027Community Tree Service, LLC (CA) — 163 workers · notice Oct 30, 2026 · effective Jan 2, 2027iLEAD Lancaster (CA) — 119 workers · notice Oct 30, 2026 · effective Dec 31, 2026Del Mar Medical (TN) — 52 workers · notice Nov 3, 2026 · effective Dec 31, 2026Chick-fil-A - Worthy Integrated Holdings LLC (CA) — 87 workers · notice Nov 2, 2026 · effective Dec 31, 2026International Automotive Components Group North America (AL) — 83 workers · notice Nov 2, 2026 · effective Dec 31, 2026GEICO (FL) — 114 workers · notice Nov 2, 2026 · effective Dec 31, 2026Amazon (WA) — 95 workers · notice Nov 2, 2026 · effective Dec 7, 2026JP Morgan Chase (NJ) — 91 workers · notice Nov 1, 2026 · effective Oct 30, 2026Niagara Bottling (FL) — 57 workers · notice Oct 31, 2026 · effective Dec 31, 2026The Vons Companies Inc. (CA) — 78 workers · notice Oct 30, 2026 · effective Jan 2, 2027Community Tree Service, LLC (CA) — 163 workers · notice Oct 30, 2026 · effective Jan 2, 2027iLEAD Lancaster (CA) — 119 workers · notice Oct 30, 2026 · effective Dec 31, 2026

All WARN layoffs

1,058 notices, 108,888 workers, effective September 1, 2026 onward. Use search and filters to narrow the table.

1,058 notices shown

CompanyStateLocationWorkersNotice dateEffective dateType
AZScottsdale98Sep 3, 2026Date not published Date not publishedNot stated
AZTempe57Sep 8, 2026Date not published Date not publishedNot stated
AZSahuarita10Sep 15, 2026Date not published Date not publishedNot stated
AZBellemont130Sep 24, 2026Date not published Date not publishedNot stated
AZTempe107Sep 30, 2026Date not published Date not publishedNot stated
AZChandler9Oct 2, 2026Date not published Date not publishedNot stated
AZRichmond, VA1Oct 2, 2026Date not published Date not publishedNot stated
AZSan Antonio, TX5Oct 29, 2026Date not published Date not publishedNot stated
UTAmerican Fork175Sep 23, 2026Date not published Date not publishedNot stated
UTBountiful8Oct 30, 2026Date not published Date not publishedNot stated
MEBiddeford54Sep 9, 2026Date not published Date not publishedNot stated
MECumberland Center23Oct 12, 2026Date not published Date not publishedNot stated
NVLas Vegas98Aug 19, 2026Date not published Date not publishedLayoff
AZTempe120Sep 15, 2026Date not published Date not publishedNot stated
AZPhoenix108Oct 5, 2026Date not published Date not publishedNot stated
CALos Angeles County7Aug 11, 2026Sep 1, 2026 EffectiveLayoff Permanent
ORTigard129Aug 3, 2026Sep 1, 2026 EffectiveLarge Layoff - 10 or more workers
CAAlameda County4Jul 28, 2026Sep 1, 2026 EffectiveLayoff Permanent
CASonoma County1Jul 28, 2026Sep 1, 2026 EffectiveLayoff Permanent
CALos Angeles County6Jul 28, 2026Sep 1, 2026 EffectiveLayoff Permanent
CASacramento County3Jul 28, 2026Sep 1, 2026 EffectiveLayoff Permanent
CALos Angeles County2Jul 28, 2026Sep 1, 2026 EffectiveLayoff Permanent
CASanta Barbara County1Jul 28, 2026Sep 1, 2026 EffectiveLayoff Permanent
CASan Mateo County1Jul 28, 2026Sep 1, 2026 EffectiveLayoff Permanent
CASanta Cruz County1Jul 28, 2026Sep 1, 2026 EffectiveLayoff Permanent
CASonoma County1Jul 28, 2026Sep 1, 2026 EffectiveLayoff Permanent
CARiverside County2Jul 28, 2026Sep 1, 2026 EffectiveLayoff Permanent
CASanta Barbara County1Jul 28, 2026Sep 1, 2026 EffectiveLayoff Permanent
CAOrange County1Jul 28, 2026Sep 1, 2026 EffectiveLayoff Permanent
CAKern County1Jul 28, 2026Sep 1, 2026 EffectiveLayoff Permanent
CAContra Costa County180Jul 8, 2026Sep 1, 2026 EffectiveLayoff Permanent
TNShelby103Jul 7, 2026Sep 1, 2026 EffectivePermanent closure
WIMilwaukee26Jul 1, 2026Sep 1, 2026 EffectiveCL
CALos Angeles County2Jul 1, 2026Sep 1, 2026 EffectiveClosure Permanent
CALos Angeles County133Jun 30, 2026Sep 1, 2026 EffectiveLayoff Permanent
CALos Angeles County100Jun 29, 2026Sep 1, 2026 EffectiveLayoff Permanent
CASan Mateo County63Jun 29, 2026Sep 1, 2026 EffectiveLayoff Permanent
CASan Francisco County53May 4, 2026Sep 1, 2026 EffectiveClosure Permanent
NCMonroe, Union County63Feb 11, 2026Sep 1, 2026 EffectiveClosure
CASan Diego County85Sep 24, 2026Sep 1, 2026 EffectiveLayoff Permanent
NYChautauqua79May 27, 2026Sep 1, 2026 EffectiveLayoff
NYWestchester297May 15, 2026Sep 1, 2026 EffectiveLayoff
MOMaryland Heights3Jun 23, 2026Sep 1, 2026 EffectiveClosing
NJVineland139Aug 1, 2026Sep 1, 2026 EffectiveNot stated
CASan Bernardino County81Jul 13, 2026Sep 3, 2026 EffectiveClosure Permanent
CAOrange County33Jul 7, 2026Sep 3, 2026 EffectiveClosure Permanent
MIOakland71Date not publishedSep 4, 2026 EffectiveFacility closure
CAOrange County52Jul 7, 2026Sep 4, 2026 EffectiveLayoff Permanent
MD1370 Piccard Drive Rockville, MD 21030166Jul 6, 2026Sep 4, 2026 EffectiveMass Layoff - No Recall
AKJuneau160Jul 6, 2026Sep 4, 2026 EffectiveNot stated
MD200 International Circle Cockeysville, MD 21030213Jul 6, 2026Sep 4, 2026 EffectiveMass Layoff - No Recall
TXRichardson, Dallas136Jul 6, 2026Sep 4, 2026 EffectiveNot stated
MD1407 Parker Road Halethorpe, MD 2122717Jul 6, 2026Sep 4, 2026 EffectiveMass Layoff - Temporary
TXAustin, Travis22Jul 6, 2026Sep 4, 2026 EffectiveNot stated
CASacramento County31Jul 2, 2026Sep 4, 2026 EffectiveClosure Permanent
NYNew York76Jun 5, 2026Sep 4, 2026 EffectiveLayoff
ILChannahon94Oct 2, 2026Sep 4, 2026 EffectiveNot stated
ILUniversity Park89Jul 10, 2026Sep 4, 2026 EffectiveNot stated
WARedmond605Aug 6, 2026Sep 4, 2026 EffectiveNot stated
WAVancouver50Jun 29, 2026Sep 4, 2026 EffectiveNot stated
NJRahway88Jun 1, 2026Sep 4, 2026 EffectiveNot stated
CALos Angeles County55Jul 13, 2026Sep 5, 2026 EffectiveClosure Permanent
IAWest Des Moines20Jul 7, 2026Sep 5, 2026 EffectiveAmendment - Additional Employees
VAAlexandria, Arlington, Ashburn & Reston2Jul 8, 2026Sep 6, 2026 EffectiveLayoff
DCWashington, DC1,270Jul 8, 2026Sep 6, 2026 EffectiveNot stated
NCRaleigh, Wake County65Jul 6, 2026Sep 6, 2026 EffectiveClosure
ILBolingbrook68Jul 6, 2026Sep 6, 2026 EffectiveNot stated
WAKirkland52Aug 12, 2026Sep 6, 2026 EffectiveNot stated
TNMonroe325Jul 13, 2026Sep 7, 2026 EffectivePermanent layoff
CASan Francisco County96Jul 9, 2026Sep 7, 2026 EffectiveClosure Permanent
NYMonroe216Aug 14, 2026Sep 7, 2026 EffectiveClosure
CORural Allaince (Montrose)90Aug 8, 2026Sep 8, 2026 EffectiveClosure
CAOrange County113Jul 10, 2026Sep 8, 2026 EffectiveClosure Permanent
KYBoone73Jul 10, 2026Sep 8, 2026 EffectiveLayoff
COLarimer8Jul 10, 2026Sep 8, 2026 EffectiveClosure
CORural Alliance: Pueblo18Jul 9, 2026Sep 8, 2026 EffectivePCAPP Milestone Project Completions
CASan Mateo County212Jul 8, 2026Sep 8, 2026 EffectiveClosure Permanent
TXAustin, Williamson112Jul 8, 2026Sep 8, 2026 EffectiveNot stated
MOTown & Country107Jul 8, 2026Sep 8, 2026 EffectiveClosing
WIWisconsin Rapids74Date not publishedSep 8, 2026 EffectiveNot stated
NCAsheboro, Randolph County122Sep 9, 2026Sep 9, 2026 EffectiveClosure
CAAlameda County80Jul 9, 2026Sep 9, 2026 EffectiveClosure Permanent
NYOnondaga88Jun 12, 2026Sep 10, 2026 EffectiveClosure
MIOakland234Date not publishedSep 11, 2026 EffectiveMass layoff
ALBlountsville50Aug 20, 2026Sep 11, 2026 EffectiveLayoff
CASanta Clara County31Jul 15, 2026Sep 11, 2026 EffectiveLayoff Permanent
CAYolo County158Jul 14, 2026Sep 11, 2026 EffectiveClosure Temporary
CASan Francisco County28Jul 14, 2026Sep 11, 2026 EffectiveLayoff Permanent
CODenver50Jul 14, 2026Sep 11, 2026 EffectiveClosure
TXFrisco, Denton115Jul 10, 2026Sep 11, 2026 EffectiveNot stated
CALos Angeles County148Sep 30, 2026Sep 11, 2026 EffectiveClosure Permanent
MOHazelwood345Jul 7, 2026Sep 11, 2026 EffectiveClosing
DCWashington, DC64Jul 13, 2026Sep 11, 2026 EffectiveLayoff
NJBerkeley Heights98Sep 1, 2026Sep 11, 2026 EffectiveNot stated
TXRoanoke, Denton115Sep 8, 2026Sep 12, 2026 EffectiveNot stated
CASonoma County49Jul 20, 2026Sep 13, 2026 EffectiveClosure Permanent
OHUnknown/Unknown2Jun 16, 2026Sep 13, 2026 EffectiveLayoff
OHDayton/Montgomery190Jun 16, 2026Sep 13, 2026 EffectiveClosure
TXMcKinney, Collin54Aug 28, 2026Sep 14, 2026 EffectiveNot stated
ALTrinity71Jul 16, 2026Sep 14, 2026 EffectiveClosure
TXCarrollton, Dallas58Jul 16, 2026Sep 14, 2026 EffectiveNot stated
CASanta Clara County57Jul 15, 2026Sep 14, 2026 EffectiveClosure Permanent
CAOrange County78Jul 14, 2026Sep 14, 2026 EffectiveClosure Permanent
TXIrving, Dallas232Jun 8, 2026Sep 14, 2026 EffectiveNot stated
CALos Angeles County267Oct 16, 2026Sep 14, 2026 EffectiveLayoff Permanent
CASanta Clara County227Oct 16, 2026Sep 14, 2026 EffectiveLayoff Permanent
WARedmond120Aug 3, 2026Sep 14, 2026 EffectiveNot stated
CAFresno County86Sep 17, 2026Sep 15, 2026 EffectiveClosure Permanent
MIBay130Date not publishedSep 15, 2026 EffectiveFacility closure
CALos Angeles County738Aug 31, 2026Sep 15, 2026 EffectiveLayoff Permanent
CAOrange County198Jul 20, 2026Sep 15, 2026 EffectiveClosure Permanent
CALos Angeles County7Jul 2, 2026Sep 15, 2026 EffectiveClosure Permanent
INJeffersonville111Jun 18, 2026Sep 15, 2026 EffectiveCL
NYAlbany55Jun 12, 2026Sep 15, 2026 EffectiveClosure
ILWoodridge57Jul 15, 2026Sep 15, 2026 EffectiveNot stated
NJCumberland County146Jun 1, 2026Sep 15, 2026 EffectiveNot stated
FLROCKLEDGE, FL, 32955215Sep 16, 2026Sep 16, 2026 EffectiveNot stated
CALos Angeles County5Jul 16, 2026Sep 16, 2026 EffectiveClosure Permanent
NJParsippany533Sep 1, 2026Sep 16, 2026 EffectiveNot stated
PAFairless Hills, Bucks147Date not publishedSep 16, 2026 EffectiveClosing
INBristol105Jul 17, 2026Sep 17, 2026 EffectiveCL
FLPORT SAINT LUCIE, FL, 34986494Jul 16, 2026Sep 17, 2026 EffectiveNot stated
WAGrant County and Chelan County238Sep 21, 2026Sep 17, 2026 EffectiveNot stated
CASan Luis Obispo County82Sep 3, 2026Sep 18, 2026 EffectiveClosure Temporary
CATulare County71Jul 17, 2026Sep 18, 2026 EffectiveLayoff Temporary
CASan Bernardino County46Jul 14, 2026Sep 18, 2026 EffectiveClosure Permanent
GAThomson Hwy Warrenton, Warren County107Jul 9, 2026Sep 18, 2026 EffectivePermanent Closure
NCCary, Wake County105Mar 19, 2026Sep 18, 2026 EffectiveLayoff
CAMadera County59Jan 27, 2026Sep 18, 2026 EffectiveClosure Permanent
WAToppenish75Aug 11, 2026Sep 18, 2026 EffectiveNot stated
WARemote in Washington54Aug 7, 2026Sep 18, 2026 EffectiveNot stated
NJBasking Ridge35Jun 1, 2026Sep 18, 2026 EffectiveNot stated
NJNewark89Jul 1, 2026Sep 18, 2026 EffectiveNot stated
IAWest Des Moines20Jul 22, 2026Sep 19, 2026 EffectiveAmendment - Additional Employees
INWalkerton130Jul 21, 2026Sep 19, 2026 EffectiveCL
MTYellowstone2Jul 21, 2026Sep 19, 2026 EffectiveNot stated
FLLAKELAND, FL, 3381538Jul 20, 2026Sep 19, 2026 EffectiveNot stated
FLSARASOTA, FL, 3423217Jul 20, 2026Sep 19, 2026 EffectiveNot stated
FLLAKELAND, FL, 3381137Jul 20, 2026Sep 19, 2026 EffectiveNot stated
NEMadison91Aug 26, 2026Sep 19, 2026 EffectiveNot stated
FLLakeland — 1936 George Jenkins Blvd38Jul 20, 2026Sep 19, 2026 EffectiveNot stated
FLLakeland — 3145 New Tampa Hwy38Jul 20, 2026Sep 19, 2026 EffectiveNot stated
CASonoma County51Jul 22, 2026Sep 20, 2026 EffectiveClosure Permanent
CASonoma County7Jul 22, 2026Sep 20, 2026 EffectiveClosure Permanent
CASanta Clara County61Jul 21, 2026Sep 20, 2026 EffectiveClosure Permanent
CASanta Clara County253Jul 17, 2026Sep 20, 2026 EffectiveLayoff Permanent
NYNew York24Jul 22, 2026Sep 20, 2026 EffectiveLayoff
CAStanislaus County55Jul 28, 2026Sep 21, 2026 EffectiveLayoff Temporary
CASan Francisco County14Jul 23, 2026Sep 21, 2026 EffectiveLayoff Permanent
CASan Francisco County1Jul 23, 2026Sep 21, 2026 EffectiveLayoff Permanent
CASan Francisco County26Jul 23, 2026Sep 21, 2026 EffectiveLayoff Permanent
TXMissouri City, Fort Bend61Jul 21, 2026Sep 21, 2026 EffectiveNot stated
CASolano County25Jul 20, 2026Sep 21, 2026 EffectiveLayoff Permanent
WABellevue, Snoqualmie, Bothell, Redmond, Seattle, Spokane, Vancouver159Aug 24, 2026Sep 21, 2026 EffectiveNot stated
PALimerick, Montgomery89Date not publishedSep 21, 2026 EffectiveClosure
OHToledo/Lucas7Sep 21, 2026Sep 22, 2026 EffectiveLayoff
MD19710 Observation DriveGermantown, MD 20876240Jul 24, 2026Sep 22, 2026 EffectiveMass Layoff - No Recall
MD100 Lakeforest Blvd.Gaithersburg, MD 2087742Jul 24, 2026Sep 22, 2026 EffectiveMass Layoff - No Recall
MD11717 Exploration LaneGermantown, MD 2087648Jul 24, 2026Sep 22, 2026 EffectiveMass Layoff - No Recall
ALState Wide648Feb 5, 2018Sep 22, 2026 EffectiveClosing *
URURS
ALBirmingham134Jan 22, 2010Sep 22, 2026 EffectiveLayoff *
ALBirmingham15Feb 28, 2009Sep 22, 2026 EffectiveClosing *
MD44927 George Washington Blvd. Ashburn, VA 201474Jul 24, 2026Sep 24, 2026 EffectiveMass Layoff - No Recall
KYMadison1Jul 23, 2026Sep 24, 2026 EffectiveClosure
VARinggold133Apr 29, 2026Sep 24, 2026 EffectiveClosure
NJBarrington126Jun 1, 2026Sep 24, 2026 EffectiveNot stated
MICheboygan, Emmett, Genessee, Ingham, Lapeer168Date not publishedSep 25, 2026 EffectiveLayoff
IASioux City54Aug 28, 2026Sep 25, 2026 EffectiveMass Layoff
OHMason/Warren164Jul 29, 2026Sep 25, 2026 EffectiveClosure
WIFort Atkinson59Jul 28, 2026Sep 25, 2026 EffectiveCL
TNHamilton315Jun 16, 2026Sep 25, 2026 EffectivePermanent closure
IABurlington13Feb 27, 2026Sep 25, 2026 EffectiveAmendment - Change in Number
NJRoseland76Jun 1, 2026Sep 25, 2026 EffectiveNot stated
GASawyer Rd Marietta, Cobb County761Aug 3, 2026Sep 26, 2026 EffectivePermanent Layoff / Reduction in Force
CAStanislaus County50Jul 27, 2026Sep 26, 2026 EffectiveClosure Permanent
CAAlameda County108Jul 22, 2026Sep 26, 2026 EffectiveLayoff Permanent
TXDallas, Dallas71Jul 22, 2026Sep 26, 2026 EffectiveNot stated
GAStonecrest Industrial Way Lithonia, DeKalb County92Jul 14, 2026Sep 26, 2026 EffectivePermanent Layoff / Reduction in Force
NYRichmond25Aug 24, 2026Sep 26, 2026 EffectiveClosure
CAStanislaus County67Jul 27, 2026Sep 27, 2026 EffectiveClosure Permanent
CALos Angeles County77Jul 24, 2026Sep 27, 2026 EffectiveLayoff Temporary
CAOrange County10Jul 31, 2026Sep 28, 2026 EffectiveLayoff Permanent
CASan Bernardino County54Jul 29, 2026Sep 28, 2026 EffectiveClosure Permanent
CAOrange County68Jul 29, 2026Sep 28, 2026 EffectiveLayoff Permanent
COPikes Peak/El Paso295Jul 29, 2026Sep 28, 2026 EffectiveExpiration of Contract
CASanta Clara County154Jul 28, 2026Sep 28, 2026 EffectiveLayoff Permanent
CASan Diego County133Jul 28, 2026Sep 28, 2026 EffectiveLayoff Permanent
PPPPD
WIMiddleton71Jul 8, 2026Sep 28, 2026 EffectiveWR
CASan Bernardino County42Sep 22, 2026Sep 28, 2026 EffectiveLayoff Permanent
CASan Bernardino County9Sep 22, 2026Sep 28, 2026 EffectiveLayoff Permanent
NYNassau57Jun 30, 2026Sep 28, 2026 EffectiveClosure
MOSt. Louis68Jul 28, 2026Sep 28, 2026 EffectiveClosing
MOEarth City75Jul 28, 2026Sep 28, 2026 EffectiveClosing
PAPottstown, Montgomery160Date not publishedSep 28, 2026 EffectiveLayoff
OHCincinnati/Hamilton56Sep 11, 2026Sep 29, 2026 EffectiveClosure
MD8990 Old Annapolis Road, Ste. A, Columbia, MD 2104560Aug 6, 2026Sep 29, 2026 EffectiveMass-Layoff - No Recall
CARiverside County62Jul 29, 2026Sep 29, 2026 EffectiveClosure Permanent
NCCharlotte, Mecklenburg County39Jun 2, 2026Sep 29, 2026 EffectiveClosure
NYNew York52Jul 1, 2026Sep 29, 2026 EffectiveLayoff
NCRaleigh14Jun 2, 2026Sep 29, 2026 EffectiveClosure
MIGenesee68Date not publishedSep 30, 2026 EffectiveFacility closure
SCSpartanburg195Jul 30, 2026Sep 30, 2026 EffectiveNot stated
CASanta Clara County1Sep 18, 2026Sep 30, 2026 EffectiveLayoff Permanent
CASanta Clara County24Sep 18, 2026Sep 30, 2026 EffectiveLayoff Permanent
CASanta Clara County22Sep 18, 2026Sep 30, 2026 EffectiveLayoff Permanent
CASanta Clara County5Sep 18, 2026Sep 30, 2026 EffectiveLayoff Permanent
CAKern County28Aug 31, 2026Sep 30, 2026 EffectiveLayoff Permanent
FLPATRICK AFB, FL, 3292516Aug 28, 2026Sep 30, 2026 EffectiveNot stated
FLEGLIN AIR FORCE BASE, FL, 32542204Aug 28, 2026Sep 30, 2026 EffectiveNot stated
RTRTX
IACedar Rapids1Aug 18, 2026Sep 30, 2026 EffectiveMass Layoff
TNShelby119Aug 4, 2026Sep 30, 2026 EffectivePermanent closure
CASan Bernardino County3Aug 3, 2026Sep 30, 2026 EffectiveClosure Permanent
CASan Bernardino County12Aug 3, 2026Sep 30, 2026 EffectiveClosure Permanent
CASan Francisco County135Aug 3, 2026Sep 30, 2026 EffectiveLayoff Permanent
TXDallas, Dallas59Jul 31, 2026Sep 30, 2026 EffectiveNot stated
TXDallas, Tarrant130Jul 31, 2026Sep 30, 2026 EffectiveNot stated
TXDallas, Tarrant6Jul 31, 2026Sep 30, 2026 EffectiveNot stated
TXDallas, Tarrant90Jul 31, 2026Sep 30, 2026 EffectiveNot stated
TXDallas, Tarrant87Jul 31, 2026Sep 30, 2026 EffectiveNot stated
CASacramento County41Jul 30, 2026Sep 30, 2026 EffectiveLayoff Permanent
FLNAPLES, FL, 34104151Jul 30, 2026Sep 30, 2026 EffectiveNot stated
CAStanislaus County15Jul 30, 2026Sep 30, 2026 EffectiveLayoff Permanent
IACedar Rapids49Jul 28, 2026Sep 30, 2026 EffectiveClosing
CAOrange County164Jul 28, 2026Sep 30, 2026 EffectiveClosure Permanent
OREugene23Jul 27, 2026Sep 30, 2026 EffectivePermanent closure
FLEGLIN AFB, FL, 3254297Jul 27, 2026Sep 30, 2026 EffectiveNot stated
ALMc Intosh79Jul 22, 2026Sep 30, 2026 EffectiveLayoff
MD6700 Taylor Avenue2Jul 20, 2026Sep 30, 2026 EffectiveMass Layoff - No Recall
CAOrange County67Jul 15, 2026Sep 30, 2026 EffectiveClosure Permanent
VACharlottesville139Jul 9, 2026Sep 30, 2026 EffectiveClosure
TXDallas, Dallas67Jun 12, 2026Sep 30, 2026 EffectiveNot stated
TXHouston, Harris67May 29, 2026Sep 30, 2026 EffectiveNot stated
CASan Francisco County198Apr 10, 2026Sep 30, 2026 EffectiveClosure Permanent
ORTroutdale65Apr 2, 2026Sep 30, 2026 EffectiveLarge Layoff - 10 or more workers
CAVentura County3Sep 30, 2026Sep 30, 2026 EffectiveLayoff Permanent
CAVentura County5Sep 30, 2026Sep 30, 2026 EffectiveLayoff Permanent
CAVentura County8Sep 30, 2026Sep 30, 2026 EffectiveLayoff Permanent
CAVentura County6Sep 30, 2026Sep 30, 2026 EffectiveLayoff Permanent
CAVentura County18Sep 30, 2026Sep 30, 2026 EffectiveLayoff Permanent
NYBronx67Aug 20, 2026Sep 30, 2026 EffectiveLayoff
NYKings39Aug 20, 2026Sep 30, 2026 EffectiveLayoff
NYSuffolk20Jul 1, 2026Sep 30, 2026 EffectiveClosure
NYSuffolk31Jul 1, 2026Sep 30, 2026 EffectiveClosure
NYNew York305Jun 30, 2026Sep 30, 2026 EffectiveLayoff
NYBronx21Jul 2, 2026Sep 30, 2026 EffectiveClosure
ILChicago241Jul 31, 2026Sep 30, 2026 EffectiveNot stated
ILGeneva29Jul 7, 2026Sep 30, 2026 EffectiveNot stated
ILElk Grove Village68Jun 26, 2026Sep 30, 2026 EffectiveNot stated
MOSpringfield, Ozark, Nixa, Lee's Summit, Oakville45Jul 7, 2026Sep 30, 2026 EffectiveClosing
WAAirway Heights120Sep 21, 2026Sep 30, 2026 EffectiveNot stated
NJEnglewood Cliffs739Jul 1, 2026Sep 30, 2026 EffectiveNot stated
RTRTX
IACedar Rapids1Aug 25, 2026Sep 30, 2026 EffectiveAmendment - Additional Employees
PANew Cumberland, Cumberland100Date not publishedSep 30, 2026 EffectiveLayoff
PAAllentown, Lehigh173Date not publishedSep 30, 2026 EffectiveClosure
PAMeadville, Crawford67Date not publishedSep 30, 2026 EffectiveClosing
COAdams73Sep 8, 2026Oct 1, 2026 EffectiveLoss of Contract
GAEvenflo Dr Ball Ground, Cherokee County150Aug 18, 2026Oct 1, 2026 EffectivePermanent Closure
OHWest Chester/Butler66Aug 6, 2026Oct 1, 2026 EffectiveClosure
OHCincinnati/Hamilton488Aug 4, 2026Oct 1, 2026 EffectiveClosure
CASan Mateo County320Jul 31, 2026Oct 1, 2026 EffectiveLayoff Permanent
CAKern County1Jul 31, 2026Oct 1, 2026 EffectiveClosure Permanent
CAKern County34Jul 31, 2026Oct 1, 2026 EffectiveClosure Permanent
CODenver20Jul 31, 2026Oct 1, 2026 EffectiveClosure
CAKern County15Jul 31, 2026Oct 1, 2026 EffectiveClosure Permanent
CAKern County12Jul 31, 2026Oct 1, 2026 EffectiveClosure Permanent
CAOrange County61Jul 31, 2026Oct 1, 2026 EffectiveClosure Permanent
LA5700 Morrison Road, New Orleans, Louisiana 70126172Jul 30, 2026Oct 1, 2026 EffectiveNot stated
CASanta Clara County76Jul 20, 2026Oct 1, 2026 EffectiveLayoff Permanent
FLPLANTATION, FL, 33322272Jul 16, 2026Oct 1, 2026 EffectiveNot stated
IAPleasant Hill4Jun 30, 2026Oct 1, 2026 EffectiveClosing
IAAnkeny5Jun 30, 2026Oct 1, 2026 EffectiveClosing
MNSt Paul86Jul 30, 2026Oct 1, 2026 EffectiveNot stated
OHHamilton/Butler145Aug 3, 2026Oct 1, 2026 EffectiveClosure
DCWashington, DC80Aug 18, 2026Oct 1, 2026 EffectiveLayoff
WAManson275Oct 1, 2026Oct 1, 2026 EffectiveNot stated
WABellevue243Aug 26, 2026Oct 1, 2026 EffectiveNot stated
WABellevue70Aug 10, 2026Oct 1, 2026 EffectiveNot stated
IQIQ
WABellevue101Aug 10, 2026Oct 1, 2026 EffectiveNot stated
NJRidgefield Park179Jun 1, 2026Oct 1, 2026 EffectiveNot stated
NJAtlantic City99Jul 1, 2026Oct 1, 2026 EffectiveNot stated
NJPiscataway79Jul 1, 2026Oct 1, 2026 EffectiveNot stated
NJJersey City74Oct 1, 2026Oct 1, 2026 EffectiveNot stated
PAWilliamsport, Lycoming111Date not publishedOct 1, 2026 EffectiveClosure
PAPhiladelphia80Date not publishedOct 1, 2026 EffectiveLayoff
HIHonolulu3Aug 4, 2026Oct 1, 2026 EffectivePartial closure
TXJasper, Jasper150Sep 1, 2026Oct 2, 2026 EffectiveNot stated
CALos Angeles County115Aug 17, 2026Oct 2, 2026 EffectiveLayoff Permanent
CODenver141Aug 3, 2026Oct 2, 2026 EffectiveClosure
OHSpringfield/Clark1,341Jul 28, 2026Oct 2, 2026 EffectiveLayoff
DCWashington, DC85Jul 27, 2026Oct 2, 2026 EffectiveNot stated
OHCarlisle/Warren44Jul 14, 2026Oct 2, 2026 EffectiveLayoff
NJEast Hanover322Jul 1, 2026Oct 2, 2026 EffectiveNot stated
FLFORT LAUDERDALE, FL, 3330180Aug 6, 2026Oct 3, 2026 EffectiveNot stated
CASacramento County99Aug 6, 2026Oct 3, 2026 EffectiveClosure Permanent
CARiverside County4Aug 6, 2026Oct 3, 2026 EffectiveClosure Permanent
TNWilliamson68Aug 6, 2026Oct 3, 2026 EffectivePermanent closure
IAWest Des Moines7Aug 4, 2026Oct 3, 2026 EffectiveAmendment - Additional Employees
GAHorizon Dr Suwanee192Aug 4, 2026Oct 3, 2026 EffectivePermanent Closure
TXIrving, Dallas136Aug 4, 2026Oct 3, 2026 EffectiveNot stated
ORSpringfield62Aug 3, 2026Oct 3, 2026 EffectivePermanent closure
FLHIALEAH, FL, 3301860Jul 16, 2026Oct 3, 2026 EffectiveNot stated
CAVentura County80Jun 2, 2026Oct 3, 2026 EffectiveLayoff Permanent
ILCarol Stream134Aug 3, 2026Oct 3, 2026 EffectiveNot stated
ILLincolnshire510Aug 3, 2026Oct 3, 2026 EffectiveNot stated
PAPhoenixville, Chester150Date not publishedOct 3, 2026 EffectiveClosure
MD300 Professional Drive, Gaithersburg, MD 2087934Aug 5, 2026Oct 4, 2026 EffectiveMass Layoff - No Recall
CAPlacer County47Jul 30, 2026Oct 4, 2026 EffectiveClosure Permanent
ILHanover Park28Sep 18, 2026Oct 4, 2026 EffectiveNot stated
MNMountain Iron93Aug 4, 2026Oct 4, 2026 EffectiveNot stated
MNOwatonna89Date not publishedOct 4, 2026 EffectiveNot stated
COPueblo12Aug 6, 2026Oct 5, 2026 EffectivePCAPP Milestone Project Completions
CASan Francisco County74Aug 5, 2026Oct 5, 2026 EffectiveLayoff Permanent
TNDavidson250Aug 5, 2026Oct 5, 2026 EffectivePermanent closure
CASan Bernardino County18Aug 5, 2026Oct 5, 2026 EffectiveLayoff Permanent
CASanta Clara County65Aug 4, 2026Oct 5, 2026 EffectiveLayoff Permanent
