State WARN filings | AZ State WARN Ledger
10 notices · 645 workers affected · 0 upcoming
Employer plant closures, mass workforce displacements, and relocations reported in Arizona, effective September 1, 2026 onward.
Photo: www.fiorelegal.com
Switch state ledger:
Note: This state publishes notice dates but no layoff start date, so start dates below show as 'Date not published' rather than a guessed date.
| Company | Location | Workers | Notice date | Effective date | Type |
|---|---|---|---|---|---|
| San Antonio, TX | 5 | Oct 29, 2026 | Date not published Date not published | Not stated | |
| Phoenix | 108 | Oct 5, 2026 | Date not published Date not published | Not stated | |
| Chandler | 9 | Oct 2, 2026 | Date not published Date not published | Not stated | |
| Richmond, VA | 1 | Oct 2, 2026 | Date not published Date not published | Not stated | |
ASAssistRX | Tempe | 107 | Sep 30, 2026 | Date not published Date not published | Not stated |
| Bellemont | 130 | Sep 24, 2026 | Date not published Date not published | Not stated | |
| Sahuarita | 10 | Sep 15, 2026 | Date not published Date not published | Not stated | |
| Tempe | 120 | Sep 15, 2026 | Date not published Date not published | Not stated | |
| Tempe | 57 | Sep 8, 2026 | Date not published Date not published | Not stated | |
| Scottsdale | 98 | Sep 3, 2026 | Date not published Date not published | Not stated |
| Company | State | Location | Workers | Notice date | Effective date | Type |
|---|---|---|---|---|---|---|
| AZ | Bellemont | 130 | Sep 24, 2026 | Date not published Date not published | Not stated | |
| AZ | Tempe | 120 | Sep 15, 2026 | Date not published Date not published | Not stated | |
| AZ | Phoenix | 108 | Oct 5, 2026 | Date not published Date not published | Not stated | |
ASAssistRX | AZ | Tempe | 107 | Sep 30, 2026 | Date not published Date not published | Not stated |
| AZ | Scottsdale | 98 | Sep 3, 2026 | Date not published Date not published | Not stated |
| Company | Location | Workers | Notice date | Effective date | Type |
|---|---|---|---|---|---|
| Scottsdale | 98 | Sep 3, 2026 | Date not published Date not published | Not stated | |
| Tempe | 57 | Sep 8, 2026 | Date not published Date not published | Not stated | |
| Sahuarita | 10 | Sep 15, 2026 | Date not published Date not published | Not stated | |
| Bellemont | 130 | Sep 24, 2026 | Date not published Date not published | Not stated | |
ASAssistRX | Tempe | 107 | Sep 30, 2026 | Date not published Date not published | Not stated |
| Chandler | 9 | Oct 2, 2026 | Date not published Date not published | Not stated | |
| Richmond, VA | 1 | Oct 2, 2026 | Date not published Date not published | Not stated | |
| San Antonio, TX | 5 | Oct 29, 2026 | Date not published Date not published | Not stated | |
| Tempe | 120 | Sep 15, 2026 | Date not published Date not published | Not stated | |
| Phoenix | 108 | Oct 5, 2026 | Date not published Date not published | Not stated |
New Arizona WARN filings delivered by email — daily digest by default, instant or weekly if you prefer.
Alert scope: Arizona (AZ) — change it below if you want a broader alert.