TrackingLayoffs
WARN Act layoff notices, by company, state, and effective date
Live WARN Feed · Updated Nov 3, 2026 Alerts
Breaking Notices
Del Mar Medical (TN) — 52 workers · notice Nov 3, 2026 · effective Dec 31, 2026Chick-fil-A - Worthy Integrated Holdings LLC (CA) — 87 workers · notice Nov 2, 2026 · effective Dec 31, 2026International Automotive Components Group North America (AL) — 83 workers · notice Nov 2, 2026 · effective Dec 31, 2026GEICO (FL) — 114 workers · notice Nov 2, 2026 · effective Dec 31, 2026Amazon (WA) — 95 workers · notice Nov 2, 2026 · effective Dec 7, 2026JP Morgan Chase (NJ) — 91 workers · notice Nov 1, 2026 · effective Oct 30, 2026Niagara Bottling (FL) — 57 workers · notice Oct 31, 2026 · effective Dec 31, 2026The Vons Companies Inc. (CA) — 78 workers · notice Oct 30, 2026 · effective Jan 2, 2027Community Tree Service, LLC (CA) — 163 workers · notice Oct 30, 2026 · effective Jan 2, 2027iLEAD Lancaster (CA) — 119 workers · notice Oct 30, 2026 · effective Dec 31, 2026Del Mar Medical (TN) — 52 workers · notice Nov 3, 2026 · effective Dec 31, 2026Chick-fil-A - Worthy Integrated Holdings LLC (CA) — 87 workers · notice Nov 2, 2026 · effective Dec 31, 2026International Automotive Components Group North America (AL) — 83 workers · notice Nov 2, 2026 · effective Dec 31, 2026GEICO (FL) — 114 workers · notice Nov 2, 2026 · effective Dec 31, 2026Amazon (WA) — 95 workers · notice Nov 2, 2026 · effective Dec 7, 2026JP Morgan Chase (NJ) — 91 workers · notice Nov 1, 2026 · effective Oct 30, 2026Niagara Bottling (FL) — 57 workers · notice Oct 31, 2026 · effective Dec 31, 2026The Vons Companies Inc. (CA) — 78 workers · notice Oct 30, 2026 · effective Jan 2, 2027Community Tree Service, LLC (CA) — 163 workers · notice Oct 30, 2026 · effective Jan 2, 2027iLEAD Lancaster (CA) — 119 workers · notice Oct 30, 2026 · effective Dec 31, 2026
Washington landmark

State WARN filings  |  WA State WARN Ledger

Washington WARN Notices & Mass Layoff Tracker

72 notices  ·  18,646 workers affected  ·  44 upcoming

Employer plant closures, mass workforce displacements, and relocations reported in Washington, effective September 1, 2026 onward.

Photo: cubinghun.org

Switch state ledger:

CaliforniaWashingtonNew JerseyIllinoisOhioTexasAll states
▤
72
Total notices
Effective Sep 1, 2026 onward
◉
18,646
Workers affected
Across 66 companies
◷
44
Upcoming notices
Not yet effective
▲
3,445
Largest single filing
Workers in one notice

Note: This state publishes a received date, shown here as the notice date. It may differ by days from the date the employer sent the notice.

Top locations in Washington

Brewster3,445 workers
Bellevue1,840 workers
Yakima, Wapato, Grandview, Prosser1,220 workers
Prescott1,200 workers
Redmond1,111 workers
Yakima, Toppenish, Wapato, Tieton, Zillah, and Outlook792 workers

Latest layoffs in Washington

CompanyLocationWorkersNotice dateEffective dateType
Sumner, Pasco, Bellevue, Redmond, Seattle and Remote95Nov 2, 2026Dec 7, 2026 UpcomingNot stated
Seattle, Spokane, Renton121Oct 30, 2026Dec 31, 2026 UpcomingNot stated
Statewide159Oct 29, 2026Dec 31, 2026 UpcomingNot stated
Woodinville103Oct 28, 2026Jan 18, 2027 UpcomingNot stated
Quincy220Oct 28, 2026Dec 18, 2026 UpcomingNot stated
Granger90Oct 27, 2026Nov 30, 2026 UpcomingNot stated
Seatac, Seattle135Oct 23, 2026Dec 31, 2026 UpcomingNot stated
Bellevue83Oct 21, 2026Dec 20, 2026 UpcomingNot stated
Seattle, Redmond, Vancouver, and Spokane51Oct 7, 2026Nov 14, 2026 UpcomingNot stated
Kent15Oct 5, 2026Dec 2, 2026 UpcomingNot stated

Largest layoffs in Washington

CompanyStateLocationWorkersNotice dateEffective dateType
WABrewster3,445Sep 25, 2026Nov 25, 2026 UpcomingNot stated
WAYakima, Wapato, Grandview, Prosser1,220Sep 10, 2026Nov 10, 2026 UpcomingNot stated
WAPrescott1,200Sep 28, 2026Nov 18, 2026 UpcomingNot stated
WABellevue928Aug 18, 2026Oct 6, 2026 EffectiveNot stated
WAYakima, Toppenish, Wapato, Tieton, Zillah, and Outlook792Sep 14, 2026Nov 20, 2026 UpcomingNot stated

All Washington notices

CompanyLocationWorkersNotice dateEffective dateType
Redmond605Aug 6, 2026Sep 4, 2026 EffectiveNot stated
Vancouver50Jun 29, 2026Sep 4, 2026 EffectiveNot stated
Kirkland52Aug 12, 2026Sep 6, 2026 EffectiveNot stated
Redmond120Aug 3, 2026Sep 14, 2026 EffectiveNot stated
Grant County and Chelan County238Sep 21, 2026Sep 17, 2026 EffectiveNot stated
Toppenish75Aug 11, 2026Sep 18, 2026 EffectiveNot stated
Remote in Washington54Aug 7, 2026Sep 18, 2026 EffectiveNot stated
Bellevue, Snoqualmie, Bothell, Redmond, Seattle, Spokane, Vancouver159Aug 24, 2026Sep 21, 2026 EffectiveNot stated
Airway Heights120Sep 21, 2026Sep 30, 2026 EffectiveNot stated
Manson275Oct 1, 2026Oct 1, 2026 EffectiveNot stated
Bellevue243Aug 26, 2026Oct 1, 2026 EffectiveNot stated
Bellevue70Aug 10, 2026Oct 1, 2026 EffectiveNot stated
IQIQ
Bellevue101Aug 10, 2026Oct 1, 2026 EffectiveNot stated
Bellevue59Aug 11, 2026Oct 5, 2026 EffectiveNot stated
Seattle91Aug 11, 2026Oct 5, 2026 EffectiveNot stated
Bellevue928Aug 18, 2026Oct 6, 2026 EffectiveNot stated
Vancouver24Aug 12, 2026Oct 10, 2026 EffectiveNot stated
Various locations in Washington224Aug 14, 2026Oct 13, 2026 EffectiveNot stated
Sumner54Aug 14, 2026Oct 16, 2026 EffectiveNot stated
Various locations in Washington117Aug 27, 2026Oct 19, 2026 EffectiveNot stated
TTTT
Bellevue93Aug 27, 2026Oct 19, 2026 EffectiveNot stated
Dayton120Aug 21, 2026Oct 30, 2026 EffectiveNot stated
Redmond109Aug 18, 2026Oct 30, 2026 EffectiveNot stated
Bellevue121Aug 21, 2026Nov 1, 2026 EffectiveNot stated
Bellevue142Aug 21, 2026Nov 1, 2026 EffectiveNot stated
Everett96Aug 21, 2026Nov 1, 2026 EffectiveNot stated
Kennewick86Aug 21, 2026Nov 1, 2026 EffectiveNot stated
Kennewick518Sep 1, 2026Nov 2, 2026 EffectiveNot stated
TLTLC
Wapato125Sep 17, 2026Nov 7, 2026 UpcomingNot stated
Auburn33Sep 11, 2026Nov 7, 2026 UpcomingNot stated
Yakima138Sep 4, 2026Nov 8, 2026 UpcomingNot stated
Yakima, Wapato, Grandview, Prosser1,220Sep 10, 2026Nov 10, 2026 UpcomingNot stated
Seattle359Sep 14, 2026Nov 13, 2026 UpcomingNot stated
Seattle, Redmond, Vancouver, and Spokane51Oct 7, 2026Nov 14, 2026 UpcomingNot stated
Yakima, Kittitas, and Grant County570Sep 17, 2026Nov 14, 2026 UpcomingNot stated
Yakima, Franklin, Adams County443Sep 17, 2026Nov 14, 2026 UpcomingNot stated
Quincy65Oct 2, 2026Nov 15, 2026 UpcomingNot stated
Pasco193Oct 2, 2026Nov 15, 2026 UpcomingNot stated
Moses Lake and Chehalis439Oct 2, 2026Nov 15, 2026 UpcomingNot stated
Grant County and Franklin County530Sep 16, 2026Nov 15, 2026 UpcomingNot stated
Yakima376Sep 15, 2026Nov 15, 2026 UpcomingNot stated
Selah259Sep 9, 2026Nov 15, 2026 UpcomingNot stated
Prescott1,200Sep 28, 2026Nov 18, 2026 UpcomingNot stated
Olympia3Sep 18, 2026Nov 18, 2026 UpcomingNot stated
Benton City and Burbank172Sep 11, 2026Nov 18, 2026 UpcomingNot stated
Clark, Skagit, Whatcom County150Sep 17, 2026Nov 20, 2026 UpcomingNot stated
Yakima, Toppenish, Wapato, Tieton, Zillah, and Outlook792Sep 14, 2026Nov 20, 2026 UpcomingNot stated
Seattle58Sep 22, 2026Nov 21, 2026 UpcomingNot stated
Redmond277Sep 22, 2026Nov 21, 2026 UpcomingNot stated
Tacoma92Sep 18, 2026Nov 21, 2026 UpcomingNot stated
Brewster3,445Sep 25, 2026Nov 25, 2026 UpcomingNot stated
Mattawa286Sep 18, 2026Nov 27, 2026 UpcomingNot stated
Granger90Oct 27, 2026Nov 30, 2026 UpcomingNot stated
Yakima County110Sep 29, 2026Nov 30, 2026 UpcomingNot stated
Lakewood131Sep 28, 2026Nov 30, 2026 UpcomingNot stated
Lakewood106Sep 28, 2026Nov 30, 2026 UpcomingNot stated
Lakewood15Sep 28, 2026Nov 30, 2026 UpcomingNot stated
Everett133Sep 28, 2026Nov 30, 2026 UpcomingNot stated
Silverdale159Sep 28, 2026Nov 30, 2026 UpcomingNot stated
Kennewick68Sep 28, 2026Nov 30, 2026 UpcomingNot stated
Pasco137Sep 28, 2026Nov 30, 2026 UpcomingNot stated
Yakima101Sep 28, 2026Nov 30, 2026 UpcomingNot stated
Yakima County321Sep 21, 2026Nov 30, 2026 UpcomingNot stated
Kent15Oct 5, 2026Dec 2, 2026 UpcomingNot stated
Sumner, Pasco, Bellevue, Redmond, Seattle and Remote95Nov 2, 2026Dec 7, 2026 UpcomingNot stated
Quincy220Oct 28, 2026Dec 18, 2026 UpcomingNot stated
Bellevue83Oct 21, 2026Dec 20, 2026 UpcomingNot stated
Seattle, Spokane, Renton121Oct 30, 2026Dec 31, 2026 UpcomingNot stated
Statewide159Oct 29, 2026Dec 31, 2026 UpcomingNot stated
Seatac, Seattle135Oct 23, 2026Dec 31, 2026 UpcomingNot stated
Spokane Valley124May 26, 2026Dec 31, 2026 UpcomingNot stated
Woodinville103Oct 28, 2026Jan 18, 2027 UpcomingNot stated

Get Washington layoff alerts

New Washington WARN filings delivered by email — daily digest by default, instant or weekly if you prefer.

Alert scope: Washington (WA) — change it below if you want a broader alert.

Also tell me about

Double opt-in: we send a confirmation email first. No account, no password. Unsubscribe or change scope from any alert email. We never sell email addresses. Alerts cover WARN filings in this dataset only — they are not job listings.