State WARN filings | NJ State WARN Ledger
47 notices · 6,434 workers affected · 24 upcoming
Employer plant closures, mass workforce displacements, and relocations reported in New Jersey, effective September 1, 2026 onward.
Photo: www.leaplegalsoftware.com
Switch state ledger:
Note: New Jersey publishes Month Posted only, not a day-level notice date, and no layoff/closure type. Notice dates below show the first of the posted month.
| Company | Location | Workers | Notice date | Effective date | Type |
|---|---|---|---|---|---|
| Jersey City | 91 | Nov 1, 2026 | Oct 30, 2026 Effective | Not stated | |
| Fairfield | 61 | Oct 1, 2026 | Feb 1, 2027 Upcoming | Not stated | |
| Newark | 55 | Oct 1, 2026 | Jan 31, 2027 Upcoming | Not stated | |
COComcast | Atlantic, Burlington, Camden, Cumberland, Gloucester, Mercer, Monmouth, Ocean, Union counties | 119 | Oct 1, 2026 | Jan 27, 2027 Upcoming | Not stated |
| Newark | 113 | Oct 1, 2026 | Jan 21, 2027 Upcoming | Not stated | |
| Atlantic City | 67 | Oct 1, 2026 | Jan 3, 2027 Upcoming | Not stated | |
| Hackensack | 89 | Oct 1, 2026 | Jan 3, 2027 Upcoming | Not stated | |
| Hillsdale | 122 | Oct 1, 2026 | Jan 2, 2027 Upcoming | Not stated | |
| Elmwood Park | 168 | Oct 1, 2026 | Dec 30, 2026 Upcoming | Not stated | |
| Jersey City | 74 | Oct 1, 2026 | Oct 1, 2026 Effective | Not stated |
| Company | State | Location | Workers | Notice date | Effective date | Type |
|---|---|---|---|---|---|---|
| NJ | Englewood Cliffs | 739 | Jul 1, 2026 | Sep 30, 2026 Effective | Not stated | |
| NJ | Parsippany | 533 | Sep 1, 2026 | Sep 16, 2026 Effective | Not stated | |
| NJ | Swedesboro | 374 | Aug 1, 2026 | Nov 17, 2026 Upcoming | Not stated | |
| NJ | East Hanover | 322 | Jul 1, 2026 | Oct 2, 2026 Effective | Not stated | |
| NJ | Newark | 307 | Jul 1, 2026 | Oct 16, 2026 Effective | Not stated |
| Company | Location | Workers | Notice date | Effective date | Type |
|---|---|---|---|---|---|
| Vineland | 139 | Aug 1, 2026 | Sep 1, 2026 Effective | Not stated | |
MEMerck & | Rahway | 88 | Jun 1, 2026 | Sep 4, 2026 Effective | Not stated |
| Berkeley Heights | 98 | Sep 1, 2026 | Sep 11, 2026 Effective | Not stated | |
ATAT&T | Cumberland County | 146 | Jun 1, 2026 | Sep 15, 2026 Effective | Not stated |
| Parsippany | 533 | Sep 1, 2026 | Sep 16, 2026 Effective | Not stated | |
| Basking Ridge | 35 | Jun 1, 2026 | Sep 18, 2026 Effective | Not stated | |
| Newark | 89 | Jul 1, 2026 | Sep 18, 2026 Effective | Not stated | |
| Barrington | 126 | Jun 1, 2026 | Sep 24, 2026 Effective | Not stated | |
| Roseland | 76 | Jun 1, 2026 | Sep 25, 2026 Effective | Not stated | |
| Englewood Cliffs | 739 | Jul 1, 2026 | Sep 30, 2026 Effective | Not stated | |
| Ridgefield Park | 179 | Jun 1, 2026 | Oct 1, 2026 Effective | Not stated | |
| Atlantic City | 99 | Jul 1, 2026 | Oct 1, 2026 Effective | Not stated | |
| Piscataway | 79 | Jul 1, 2026 | Oct 1, 2026 Effective | Not stated | |
| Jersey City | 74 | Oct 1, 2026 | Oct 1, 2026 Effective | Not stated | |
| East Hanover | 322 | Jul 1, 2026 | Oct 2, 2026 Effective | Not stated | |
| Saddle Brook | 69 | Jun 1, 2026 | Oct 6, 2026 Effective | Not stated | |
| Egg Harbor Twp | 18 | Jul 1, 2026 | Oct 8, 2026 Effective | Not stated | |
| Vineland | 86 | Jul 1, 2026 | Oct 11, 2026 Effective | Not stated | |
| Newark | 307 | Jul 1, 2026 | Oct 16, 2026 Effective | Not stated | |
| Basking Ridge | 282 | Jul 1, 2026 | Oct 16, 2026 Effective | Not stated | |
| Jersey City | 91 | Nov 1, 2026 | Oct 30, 2026 Effective | Not stated | |
CICitibank | Hudson County | 59 | Aug 1, 2026 | Oct 31, 2026 Effective | Not stated |
BABASF | Florham Park | 66 | Jul 1, 2026 | Nov 1, 2026 Effective | Not stated |
| Princeton | 62 | Sep 1, 2026 | Nov 9, 2026 Upcoming | Not stated | |
| Swedesboro | 374 | Aug 1, 2026 | Nov 17, 2026 Upcoming | Not stated | |
CECellares | Bridgewater | 68 | Aug 1, 2026 | Nov 19, 2026 Upcoming | Not stated |
UBUBS | Weehawken | 41 | Sep 1, 2026 | Nov 25, 2026 Upcoming | Not stated |
| Newark | 125 | Sep 1, 2026 | Nov 28, 2026 Upcoming | Not stated | |
OPOptum | Basking Ridge | 57 | Aug 1, 2026 | Dec 7, 2026 Upcoming | Not stated |
MEMerck & | Rahway | 54 | Sep 1, 2026 | Dec 11, 2026 Upcoming | Not stated |
| Egg Harbor City | 59 | Sep 1, 2026 | Dec 13, 2026 Upcoming | Not stated | |
| South Plainfield | 115 | Sep 1, 2026 | Dec 14, 2026 Upcoming | Not stated | |
| Atlantic City | 91 | Sep 1, 2026 | Dec 15, 2026 Upcoming | Not stated | |
| Princeton | 265 | Sep 1, 2026 | Dec 17, 2026 Upcoming | Not stated | |
| New Brunswick | 88 | Sep 1, 2026 | Dec 18, 2026 Upcoming | Not stated | |
| Elmwood Park | 168 | Oct 1, 2026 | Dec 30, 2026 Upcoming | Not stated | |
ENEnablx | Rockaway Twp. | 187 | Aug 1, 2026 | Dec 31, 2026 Upcoming | Not stated |
| Plainsboro | 108 | Sep 1, 2026 | Dec 31, 2026 Upcoming | Not stated | |
| Newark | 75 | Sep 1, 2026 | Dec 31, 2026 Upcoming | Not stated | |
| Hillsdale | 122 | Oct 1, 2026 | Jan 2, 2027 Upcoming | Not stated | |
| Atlantic City | 67 | Oct 1, 2026 | Jan 3, 2027 Upcoming | Not stated | |
| Hackensack | 89 | Oct 1, 2026 | Jan 3, 2027 Upcoming | Not stated | |
| Newark | 113 | Oct 1, 2026 | Jan 21, 2027 Upcoming | Not stated | |
COComcast | Atlantic, Burlington, Camden, Cumberland, Gloucester, Mercer, Monmouth, Ocean, Union counties | 119 | Oct 1, 2026 | Jan 27, 2027 Upcoming | Not stated |
| Newark | 55 | Oct 1, 2026 | Jan 31, 2027 Upcoming | Not stated | |
| Fairfield | 61 | Oct 1, 2026 | Feb 1, 2027 Upcoming | Not stated | |
| Englishtown | 71 | Sep 1, 2026 | Apr 1, 2027 Upcoming | Not stated |
New New Jersey WARN filings delivered by email — daily digest by default, instant or weekly if you prefer.
Alert scope: New Jersey (NJ) — change it below if you want a broader alert.