State WARN filings | NC State WARN Ledger
29 notices · 3,219 workers affected · 20 upcoming
Employer plant closures, mass workforce displacements, and relocations reported in North Carolina, effective September 1, 2026 onward.
Photo: www.nwcorporatewellness.com
Switch state ledger:
| Company | Location | Workers | Notice date | Effective date | Type |
|---|---|---|---|---|---|
| Trinity | 114 | Oct 23, 2026 | Dec 31, 2026 Upcoming | Closure | |
TOToter | Statesville | 15 | Oct 23, 2026 | Dec 22, 2026 Upcoming | Closure |
TOToter | Statesville | 81 | Oct 23, 2026 | Dec 22, 2026 Upcoming | Closure |
FOFoster | Greenville | 12 | Oct 21, 2026 | Mar 5, 2027 Upcoming | Closure |
FOFoster | Winston Salem | 169 | Oct 21, 2026 | Mar 5, 2027 Upcoming | Closure |
FTFTGU | Conover | 93 | Oct 19, 2026 | Dec 16, 2026 Upcoming | Closure |
PEPella | Reidsville | 133 | Oct 15, 2026 | Jan 31, 2027 Upcoming | Closure |
| Richmond, VA | 4 | Oct 5, 2026 | Nov 30, 2026 Upcoming | Layoff | |
| Kinston | 391 | Sep 28, 2026 | Nov 27, 2026 Upcoming | Layoff | |
| Sanford, Lee County | 67 | Sep 16, 2026 | Nov 16, 2026 Upcoming | Layoff |
| Company | State | Location | Workers | Notice date | Effective date | Type |
|---|---|---|---|---|---|---|
| NC | Asheville, Buncombe County | 423 | Jan 8, 2026 | Mar 31, 2028 Upcoming | Closure | |
| NC | Kinston | 391 | Sep 28, 2026 | Nov 27, 2026 Upcoming | Layoff | |
| NC | Shelby, Cleveland County | 282 | Jul 6, 2026 | Sep 30, 2027 Upcoming | Layoff | |
FOFoster | NC | Winston Salem | 169 | Oct 21, 2026 | Mar 5, 2027 Upcoming | Closure |
| NC | Winterville, Pitt County | 156 | Sep 15, 2026 | Feb 28, 2027 Upcoming | Closure |
| Company | Location | Workers | Notice date | Effective date | Type |
|---|---|---|---|---|---|
| Monroe, Union County | 63 | Feb 11, 2026 | Sep 1, 2026 Effective | Closure | |
| Raleigh, Wake County | 65 | Jul 6, 2026 | Sep 6, 2026 Effective | Closure | |
| Asheboro, Randolph County | 122 | Sep 9, 2026 | Sep 9, 2026 Effective | Closure | |
| Cary, Wake County | 105 | Mar 19, 2026 | Sep 18, 2026 Effective | Layoff | |
| Charlotte, Mecklenburg County | 39 | Jun 2, 2026 | Sep 29, 2026 Effective | Closure | |
| Raleigh | 14 | Jun 2, 2026 | Sep 29, 2026 Effective | Closure | |
| New York NY, N/A | 28 | Jan 8, 2026 | Oct 9, 2026 Effective | Layoff | |
RYRyder | Fayetteville, Cumberland County | 73 | Aug 13, 2026 | Oct 12, 2026 Effective | Layoff |
| Salisbury, Rowan County | 93 | Jul 1, 2026 | Oct 12, 2026 Effective | Layoff | |
| Charlotte, Mecklenburg County | 1 | Sep 10, 2026 | Nov 9, 2026 Upcoming | Closure | |
| Sanford, Lee County | 67 | Sep 16, 2026 | Nov 16, 2026 Upcoming | Layoff | |
| Kinston | 391 | Sep 28, 2026 | Nov 27, 2026 Upcoming | Layoff | |
| Richmond, VA | 4 | Oct 5, 2026 | Nov 30, 2026 Upcoming | Layoff | |
FTFTGU | Conover | 93 | Oct 19, 2026 | Dec 16, 2026 Upcoming | Closure |
TOToter | Statesville | 15 | Oct 23, 2026 | Dec 22, 2026 Upcoming | Closure |
TOToter | Statesville | 81 | Oct 23, 2026 | Dec 22, 2026 Upcoming | Closure |
| Burlington, Alamance County | 150 | Jul 22, 2026 | Dec 31, 2026 Upcoming | Closure | |
| Rural Hall, Forsyth County | 81 | Jun 5, 2026 | Dec 31, 2026 Upcoming | Closure | |
| Henderson, Vance County | 149 | Apr 20, 2026 | Dec 31, 2026 Upcoming | Closure | |
| Trinity | 114 | Oct 23, 2026 | Dec 31, 2026 Upcoming | Closure | |
PEPella | Reidsville | 133 | Oct 15, 2026 | Jan 31, 2027 Upcoming | Closure |
| Winterville, Pitt County | 156 | Sep 15, 2026 | Feb 28, 2027 Upcoming | Closure | |
FOFoster | Greenville | 12 | Oct 21, 2026 | Mar 5, 2027 Upcoming | Closure |
FOFoster | Winston Salem | 169 | Oct 21, 2026 | Mar 5, 2027 Upcoming | Closure |
| Morrisville, Wake County | 108 | Jun 16, 2026 | Mar 31, 2027 Upcoming | Layoff | |
| Whitsett, Guilford County | 91 | Dec 2, 2025 | Mar 31, 2027 Upcoming | Closure | |
| Greenville, Pitt County | 97 | Sep 15, 2026 | Jul 31, 2027 Upcoming | Closure | |
| Shelby, Cleveland County | 282 | Jul 6, 2026 | Sep 30, 2027 Upcoming | Layoff | |
| Asheville, Buncombe County | 423 | Jan 8, 2026 | Mar 31, 2028 Upcoming | Closure |
New North Carolina WARN filings delivered by email — daily digest by default, instant or weekly if you prefer.
Alert scope: North Carolina (NC) — change it below if you want a broader alert.