State WARN filings | OR State WARN Ledger
19 notices · 1,478 workers affected · 8 upcoming
Employer plant closures, mass workforce displacements, and relocations reported in Oregon, effective September 1, 2026 onward.
Photo: kruizi.bg
Switch state ledger:
Note: Oregon's list shows no effective date and its City column can name a headquarters city, not the facility. Five recent filings here are verified from their notice PDFs (facility site and effective date); the rest still come from the earlier dataset pending their PDF checks.
| Company | Location | Workers | Notice date | Effective date | Type |
|---|---|---|---|---|---|
| Portland | 73 | Oct 30, 2026 | Dec 31, 2026 Upcoming | Permanent closure | |
| Bend, Portland, Salem, Springfield | 134 | Oct 20, 2026 | Dec 31, 2026 Upcoming | Permanent layoff | |
| Medford | 170 | Oct 6, 2026 | Dec 7, 2026 Upcoming | Permanent closure | |
| Portland | 80 | Sep 23, 2026 | Nov 23, 2026 Upcoming | Large Layoff - 10 or more workers | |
| Tualatin | 87 | Sep 1, 2026 | Oct 31, 2026 Effective | Permanent closure | |
| Portland | 55 | Aug 31, 2026 | Oct 31, 2026 Effective | Permanent closure | |
| Hillsboro | 74 | Aug 20, 2026 | Oct 19, 2026 Effective | Large Layoff - 10 or more workers | |
| 1 | Aug 10, 2026 | Oct 9, 2026 Effective | Permanent closure | ||
| New York, NY | 105 | Aug 10, 2026 | Oct 9, 2026 Effective | Permanent closure | |
| Springfield | 62 | Aug 3, 2026 | Oct 3, 2026 Effective | Permanent closure |
| Company | State | Location | Workers | Notice date | Effective date | Type |
|---|---|---|---|---|---|---|
| OR | Portland | 387 | Jul 30, 2026 | Oct 30, 2026 Effective | Permanent closure | |
| OR | Medford | 170 | Oct 6, 2026 | Dec 7, 2026 Upcoming | Permanent closure | |
| OR | Bend, Portland, Salem, Springfield | 134 | Oct 20, 2026 | Dec 31, 2026 Upcoming | Permanent layoff | |
| OR | Tigard | 129 | Aug 3, 2026 | Sep 1, 2026 Effective | Large Layoff - 10 or more workers | |
| OR | New York, NY | 105 | Aug 10, 2026 | Oct 9, 2026 Effective | Permanent closure |
| Company | Location | Workers | Notice date | Effective date | Type |
|---|---|---|---|---|---|
| Tigard | 129 | Aug 3, 2026 | Sep 1, 2026 Effective | Large Layoff - 10 or more workers | |
BOBowtech | Eugene | 23 | Jul 27, 2026 | Sep 30, 2026 Effective | Permanent closure |
| Troutdale | 65 | Apr 2, 2026 | Sep 30, 2026 Effective | Large Layoff - 10 or more workers | |
| Springfield | 62 | Aug 3, 2026 | Oct 3, 2026 Effective | Permanent closure | |
| 1 | Aug 10, 2026 | Oct 9, 2026 Effective | Permanent closure | ||
| New York, NY | 105 | Aug 10, 2026 | Oct 9, 2026 Effective | Permanent closure | |
| Hillsboro | 74 | Aug 20, 2026 | Oct 19, 2026 Effective | Large Layoff - 10 or more workers | |
| Portland | 387 | Jul 30, 2026 | Oct 30, 2026 Effective | Permanent closure | |
| Portland | 55 | Aug 31, 2026 | Oct 31, 2026 Effective | Permanent closure | |
BOBowtech | Eugene | 6 | Jul 27, 2026 | Oct 31, 2026 Effective | Permanent closure |
| Tualatin | 87 | Sep 1, 2026 | Oct 31, 2026 Effective | Permanent closure | |
| Portland | 13 | May 18, 2026 | Nov 7, 2026 Upcoming | Permanent closure | |
| Portland | 80 | Sep 23, 2026 | Nov 23, 2026 Upcoming | Large Layoff - 10 or more workers | |
BOBowtech | Eugene | 4 | Jul 27, 2026 | Nov 30, 2026 Upcoming | Permanent closure |
| Medford | 170 | Oct 6, 2026 | Dec 7, 2026 Upcoming | Permanent closure | |
BOBowtech | Eugene | 9 | Jul 27, 2026 | Dec 31, 2026 Upcoming | Permanent closure |
| Portland | 73 | Oct 30, 2026 | Dec 31, 2026 Upcoming | Permanent closure | |
| Bend, Portland, Salem, Springfield | 134 | Oct 20, 2026 | Dec 31, 2026 Upcoming | Permanent layoff | |
BOBowtech | Eugene | 1 | Jul 27, 2026 | Feb 28, 2027 Upcoming | Permanent closure |
New Oregon WARN filings delivered by email — daily digest by default, instant or weekly if you prefer.
Alert scope: Oregon (OR) — change it below if you want a broader alert.