State WARN filings | MA State WARN Ledger
23 notices · 1,316 workers affected · 23 upcoming
Employer plant closures, mass workforce displacements, and relocations reported in Massachusetts, effective September 1, 2026 onward.
Photo: ricknjackie.com
Switch state ledger:
Note: This state publishes a received date, shown here as the notice date. It may differ by days from the date the employer sent the notice.
| Company | Location | Workers | Notice date | Effective date | Type |
|---|---|---|---|---|---|
| Boston | 70 | Oct 23, 2026 | Jan 2, 2027 Upcoming | Not stated | |
| Boston | 39 | Oct 21, 2026 | Dec 19, 2026 Upcoming | Not stated | |
RARite Aid | Multiple, Statewide | 21 | Oct 21, 2026 | Dec 9, 2026 Upcoming | Not stated |
| Boston | 86 | Oct 15, 2026 | Dec 14, 2026 Upcoming | Not stated | |
| Springfield | 21 | Oct 15, 2026 | Dec 12, 2026 Upcoming | Not stated | |
| Marlborough | 67 | Oct 15, 2026 | Dec 11, 2026 Upcoming | Not stated | |
| Pittsfield | 74 | Oct 14, 2026 | Dec 15, 2026 Upcoming | Not stated | |
| Boston | 59 | Oct 14, 2026 | Dec 11, 2026 Upcoming | Not stated | |
| Westborough | 56 | Oct 8, 2026 | Dec 4, 2026 Upcoming | Not stated | |
| Cambridge | 64 | Oct 8, 2026 | Dec 4, 2026 Upcoming | Not stated |
| Company | State | Location | Workers | Notice date | Effective date | Type |
|---|---|---|---|---|---|---|
| MA | Franklin, MA | 103 | Jan 23, 2026 | Dec 31, 2026 Upcoming | Not stated | |
| MA | Boston | 88 | Sep 28, 2026 | Dec 14, 2026 Upcoming | Not stated | |
| MA | Boston | 86 | Oct 15, 2026 | Dec 14, 2026 Upcoming | Not stated | |
| MA | Boston | 82 | Sep 29, 2026 | Nov 27, 2026 Upcoming | Not stated | |
| MA | Pittsfield | 74 | Oct 14, 2026 | Dec 15, 2026 Upcoming | Not stated |
| Company | Location | Workers | Notice date | Effective date | Type |
|---|---|---|---|---|---|
| Quincy | 62 | Oct 5, 2026 | Nov 24, 2026 Upcoming | Not stated | |
HOHologic | Marlborough | 70 | Sep 28, 2026 | Nov 24, 2026 Upcoming | Not stated |
| Boston | 61 | Oct 5, 2026 | Nov 25, 2026 Upcoming | Not stated | |
| Wellesley | 64 | Oct 1, 2026 | Nov 25, 2026 Upcoming | Not stated | |
| Boston | 82 | Sep 29, 2026 | Nov 27, 2026 Upcoming | Not stated | |
| Westborough | 56 | Oct 8, 2026 | Dec 4, 2026 Upcoming | Not stated | |
| Cambridge | 64 | Oct 8, 2026 | Dec 4, 2026 Upcoming | Not stated | |
| Brattleboro | 26 | Oct 7, 2026 | Dec 4, 2026 Upcoming | Not stated | |
| Boston | 21 | Oct 2, 2026 | Dec 5, 2026 Upcoming | Not stated | |
| Boston | 51 | Sep 28, 2026 | Dec 5, 2026 Upcoming | Not stated | |
| Boston | 65 | Sep 29, 2026 | Dec 8, 2026 Upcoming | Not stated | |
RARite Aid | Multiple, Statewide | 21 | Oct 21, 2026 | Dec 9, 2026 Upcoming | Not stated |
| Marlborough | 67 | Oct 15, 2026 | Dec 11, 2026 Upcoming | Not stated | |
| Boston | 59 | Oct 14, 2026 | Dec 11, 2026 Upcoming | Not stated | |
| Springfield | 21 | Oct 15, 2026 | Dec 12, 2026 Upcoming | Not stated | |
| Springfield | 24 | Sep 28, 2026 | Dec 12, 2026 Upcoming | Not stated | |
| Worcester | 42 | Sep 28, 2026 | Dec 12, 2026 Upcoming | Not stated | |
| Boston | 86 | Oct 15, 2026 | Dec 14, 2026 Upcoming | Not stated | |
| Boston | 88 | Sep 28, 2026 | Dec 14, 2026 Upcoming | Not stated | |
| Pittsfield | 74 | Oct 14, 2026 | Dec 15, 2026 Upcoming | Not stated | |
| Boston | 39 | Oct 21, 2026 | Dec 19, 2026 Upcoming | Not stated | |
| Franklin, MA | 103 | Jan 23, 2026 | Dec 31, 2026 Upcoming | Not stated | |
| Boston | 70 | Oct 23, 2026 | Jan 2, 2027 Upcoming | Not stated |
New Massachusetts WARN filings delivered by email — daily digest by default, instant or weekly if you prefer.
Alert scope: Massachusetts (MA) — change it below if you want a broader alert.