State WARN filings | AL State WARN Ledger
17 notices · 1,845 workers affected · 6 upcoming
Employer plant closures, mass workforce displacements, and relocations reported in Alabama, effective September 1, 2026 onward.
Photo:
Switch state ledger:
| Company | Location | Workers | Notice date | Effective date | Type |
|---|---|---|---|---|---|
| Cottondale | 83 | Nov 2, 2026 | Dec 31, 2026 Upcoming | Closure | |
| Lanett | 123 | Oct 29, 2026 | Jan 2, 2027 Upcoming | Layoff | |
| Montgomery | 53 | Oct 26, 2026 | Dec 31, 2026 Upcoming | Closure | |
| Montgomery | 64 | Oct 20, 2026 | Dec 2, 2026 Upcoming | Closure | |
| Tuscaloosa | 88 | Oct 19, 2026 | Dec 18, 2026 Upcoming | Closure | |
DTDAL-TILE | Florence | 144 | Oct 19, 2026 | Oct 16, 2026 Effective | Closure |
| Greenville | 52 | Sep 21, 2026 | Nov 30, 2026 Upcoming | Closure | |
| Huntsville | 55 | Aug 31, 2026 | Oct 31, 2026 Effective | Closure | |
| Dothan | 98 | Aug 20, 2026 | Oct 22, 2026 Effective | Layoff | |
| Blountsville | 50 | Aug 20, 2026 | Sep 11, 2026 Effective | Layoff |
| Company | State | Location | Workers | Notice date | Effective date | Type |
|---|---|---|---|---|---|---|
| AL | State Wide | 648 | Feb 5, 2018 | Sep 22, 2026 Effective | Closing * | |
DTDAL-TILE | AL | Florence | 144 | Oct 19, 2026 | Oct 16, 2026 Effective | Closure |
URURS | AL | Birmingham | 134 | Jan 22, 2010 | Sep 22, 2026 Effective | Layoff * |
| AL | Lanett | 123 | Oct 29, 2026 | Jan 2, 2027 Upcoming | Layoff | |
| AL | Dothan | 98 | Aug 20, 2026 | Oct 22, 2026 Effective | Layoff |
| Company | Location | Workers | Notice date | Effective date | Type |
|---|---|---|---|---|---|
| Blountsville | 50 | Aug 20, 2026 | Sep 11, 2026 Effective | Layoff | |
| Trinity | 71 | Jul 16, 2026 | Sep 14, 2026 Effective | Closure | |
| State Wide | 648 | Feb 5, 2018 | Sep 22, 2026 Effective | Closing * | |
URURS | Birmingham | 134 | Jan 22, 2010 | Sep 22, 2026 Effective | Layoff * |
| Birmingham | 15 | Feb 28, 2009 | Sep 22, 2026 Effective | Closing * | |
BABASF | Mc Intosh | 79 | Jul 22, 2026 | Sep 30, 2026 Effective | Layoff |
| Hoover | 47 | Aug 4, 2026 | Oct 7, 2026 Effective | Closure | |
DTDAL-TILE | Florence | 144 | Oct 19, 2026 | Oct 16, 2026 Effective | Closure |
| Dothan | 98 | Aug 20, 2026 | Oct 22, 2026 Effective | Layoff | |
| Huntsville | 55 | Aug 31, 2026 | Oct 31, 2026 Effective | Closure | |
FMFMC | Axis | 41 | Aug 4, 2026 | Oct 31, 2026 Effective | Layoff |
| Greenville | 52 | Sep 21, 2026 | Nov 30, 2026 Upcoming | Closure | |
| Montgomery | 64 | Oct 20, 2026 | Dec 2, 2026 Upcoming | Closure | |
| Tuscaloosa | 88 | Oct 19, 2026 | Dec 18, 2026 Upcoming | Closure | |
| Cottondale | 83 | Nov 2, 2026 | Dec 31, 2026 Upcoming | Closure | |
| Montgomery | 53 | Oct 26, 2026 | Dec 31, 2026 Upcoming | Closure | |
| Lanett | 123 | Oct 29, 2026 | Jan 2, 2027 Upcoming | Layoff |
New Alabama WARN filings delivered by email — daily digest by default, instant or weekly if you prefer.
Alert scope: Alabama (AL) — change it below if you want a broader alert.